More about the largest companies in the sector

Symbol Name Price (Intraday) Change Change % Volume Avg Vol (3M) Market Cap P/E Ratio (TTM) Region Sector
1 NVDA NVIDIA Corporation 182.41 -0.97 -0.53% 143.971M 190.525M 4.441T 45.15 86.62 212.19 US Technology
2 AAPL Apple Inc. 278.78 -1.92 -0.68% 47.266M 51.006M 4.137T 37.37 169.21 288.62 US Technology
3 MSFT Microsoft Corporation 483.16 +2.32 +0.48% 22.609M 22.163M 3.591T 34.36 344.79 555.45 US Technology
4 AVGO Broadcom Inc. 390.24 +9.21 +2.42% 24.78M 23.209M 1.843T 100.24 138.10 403.00 US Technology
5 ORCL Oracle Corporation 217.58 +3.25 +1.52% 24.209M 27.588M 620.275B 50.38 118.86 345.72 US Technology
6 P PLTR Palantir Technologies Inc. 181.76 +3.84 +2.16% 32.079M 53.021M 433.213B 421.00 63.40 207.52 US Technology
7 AMD Advanced Micro Devices, Inc. 217.97 +1.99 +0.92% 33.292M 58.15M 354.864B 114.13 76.48 267.08 US Technology
8 CSCO Cisco Systems, Inc. 77.97 +0.21 +0.27% 12.579M 20.292M 308.067B 30.11 52.11 80.06 US Technology
9 IBM International Business Machines Corporation 307.94 -0.05 -0.02% 2.345M 5.268M 287.842B 36.78 214.50 324.90 US Technology
10 M MU Micron Technology, Inc. 237.22 +10.57 +4.66% 21.161M 26.513M 266.955B 31.25 61.54 260.58 US Technology
11 CRM Salesforce, Inc. 260.57 +13.11 +5.30% 15.852M 8.651M 249.105B 34.79 221.96 367.09 US Technology
12 A AMAT Applied Materials, Inc. 268.00 -1.44 -0.53% 5.373M 8.399M 213.5B 30.95 123.74 273.59 US Technology
13 SHOP Shopify Inc. 161.08 -1.23 -0.76% 5.44M 8.531M 209.701B 118.84 69.84 182.19 US Technology
14 L LRCX Lam Research Corporation 158.70 +1.61 +1.02% 7.834M 11.555M 200.126B 35.02 56.32 167.15 US Technology
15 INTC Intel Corporation 41.41 +0.91 +2.25% 103.042M 114.966M 197.526B 919.75 17.67 44.02 US Technology
16 UBER Uber Technologies, Inc. 91.32 +0.33 +0.36% 11.155M 17.785M 190.44B 11.71 59.33 101.99 US Technology
17 Q QCOM QUALCOMM Incorporated 174.81 +0.46 +0.26% 8.4M 9.965M 188.62B 34.89 120.80 205.95 US Technology
18 INTU Intuit Inc. 673.63 +10.55 +1.59% 2.356M 1.859M 187.539B 46.22 532.65 813.70 US Technology
19 N NOW ServiceNow, Inc. 854.36 +15.49 +1.85% 1.295M 1.409M 177.836B 103.33 678.66 1,198.09 US Technology
20 A APH Amphenol Corporation 139.36 -0.10 -0.07% 7.437M 8.632M 170.584B 46.45 56.45 144.37 US Technology
21 ACN Accenture plc 266.59 -2.75 -1.02% 3.785M 4.702M 166.046B 21.94 229.40 398.35 US Technology
22 TXN Texas Instruments Incorporated 182.54 +2.42 +1.34% 6.585M 7.884M 165.954B 33.25 139.95 221.69 US Technology
23 A ANET Arista Networks, Inc. 128.59 +0.04 +0.03% 5.166M 8.788M 161.931B 48.90 59.43 164.94 US Technology
24 K KLAC KLA Corporation 1,214.46 +6.38 +0.53% 681,928 1.024M 159.926B 38.15 551.33 1,284.47 US Technology
25 ADBE Adobe Inc. 346.26 +17.53 +5.33% 7.65M 4.346M 146.883B 21.58 311.59 557.90 US Technology

Stocks

Symbol Price Change %Change
TGL 25.44 18.682 276.4427%
SMX 331.98 190.98 135.4468%
WHLR 6.41 3.17 97.8395%
NIXXW 0.052 0.0231 79.9308%
CCGWW 0.04 0.0144 56.25%
Symbol Price Change %Change
HSCSW 0.035 -0.0444 -55.9194%
BTBDW 0.1293 -0.0994 -43.4631%
ACONW 0.045 -0.03 -40.0%
AHMA 8.22 -4.98 -37.7273%
QNRX 12.09 -6.82 -36.0656%
Symbol Price Change %Change
PAVS 0.0366 0.0051 16.1905%
SOXS 3.02 -0.1 -3.2051%
WBD 26.08 1.54 6.2755%
IRBT 3.69 0.66 21.7822%
NVDA 182.41 -0.97 -0.529%